Specifications
Technical Specifications
| Volume (SCFM) | 120 – Unlimited |
| Power Requirements | 480/120 VAC |
| Guaranteed Dew Point | 34°F |
| Guaranteed Re-Heat above Dew Point at Appliance | 50°F |
| Guaranteed Siloxane Removal | 99.999% of all species |
| Guaranteed H2S Removal | As Required |
| Siloxane Media Change Out | Designed for 1 year * |
| H2S Media Change Out | Designed for 1 year * |
Materials of Construction
| Wet Gas Pricing (SCFM) | 316 SS Schedule 120 |
| Dry Gas Piping | 304 SS Schedule 120 |
| Refrigeration Plate and Frame HX | 316 SS |
| Re-Heat Cross Flow HX | 316 SS |
| Refrigeration Piping | Refrigeration-grade Copper |
| Siloxane Removal Vessel/Vessels | 304 SS |
| H2S Removal Vessel/Vessels | 316 SS |
| Coalescing Filters | 316 SS |
| Drain Tank | 316 SS |
| Blower | Explosion Proof |
| Refrigeration Compressor | Copeland – Piston |
| Micro-Processor | Allen Bradley |
| Instrumentation (Customer Pref. — Optional) | Endress + Hauser — Standard |
| Skid Construction (Ploymer Coated Carbon Steel — Optional) | Galvanized Carbon Steel — Standard |
| Electrical Conduit (PVC Rigid — Optional) | Galvanized Rigid — Standard |
| NFPA Classification (Class I, Div II—optional) | Class I, Div I — Standard |
Technical Questions:
(978) 621-0421
tmoore@biosparkusa.com
Sales Support:
(508) 934-6904
dcouillard@biosparkusa.com